SUMMARY
Performance | Quad core |
Display | 4.0″ (10.16 cm) |
Storage | 4 GB |
Camera | 5 MP |
Battery | 1700 mAh |
Ram | 512 MB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
GENERAL
Operating System | Android v4.4 (Kitkat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Y11 |
Launch Date | May 27, 2015 (Official) |
Brand | Vivo |
Sim Size | SIM1: Micro |
Network | 4G: Not Available, 3G: Available, 2G: Available |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6582 |
Graphics | Mali-400 MP2 |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Ram | 512 MB |
DESIGN
Thickness | 8.7 mm |
Width | 62.5 mm |
Weight | 124 grams |
Height | 123 mm |
Colours | Black, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 59.24 % |
Pixel Density | 233 ppi |
Screen Size | 4.0 inches (10.16 cm) |
Screen Resolution | 480 x 800 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 4 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Features | Digital Zoom |
Image Resolution | 2592 x 1944 Pixels |
Autofocus | Yes |
Resolution | 2 MP Front Camera |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | Yes |
Type | Li-Polymer |
Capacity | 1700 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Network Support | 3G, 2G |
Gps | Yes |
Sim 1 | 3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 21.1 Mbit/s ?, HSUPA 7.2 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.