SUMMARY
Performance | Octa core |
Display | 5.5″ (13.97 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 3300 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Also Known As | OnePlus 2 |
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Two |
Launch Date | August 11, 2015 (Official) |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 810 MSM8994 |
Graphics | Adreno 430 |
Processor | Octa core, 1.8 GHz, ARM Cortex A57 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 9.8 mm |
Width | 74.9 mm |
Weight | 175 grams |
Height | 151.8 mm |
Colours | Black |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 73.18 % |
Pixel Density | 401 ppi |
Screen Protection | Corning Gorilla Glass v4 |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | No |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | BSI Sensor |
Autofocus | No |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Capacity | 3300 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Typec | Yes (Doesn’t support micro-USB) |
Sar Value | Head: 0.729 W/kg, Body: 0.329 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.