SUMMARY
Performance | Octa core |
Display | 6.0″ (15.24 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 3410 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 1 64GB |
Launch Date | June 18, 2018 (Expected) |
Custom Ui | ColorOS |
Brand | RealMe |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek Helio P60 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 7.8 mm |
Width | 75.2 mm |
Weight | 155 grams |
Height | 156.5 mm |
Colours | Moonlight Silver |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 18:9 |
Screen To Body Ratio | 78.94 % |
Pixel Density | 402 ppi |
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 380 Hours(2G) |
Talktime | Up to 30 Hours(2G) |
Type | Li-ion |
Capacity | 3410 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.